| P | Squadra | G | GV | GS | SV | SP | QS | PF | PS | QP | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROMA VOLLEY CLUB PARADISE | 3 | 3 | 0 | 9 | 2 | 4.5 | 256 | 215 | 1.1907 | 4 | 2 | 1 | 2 | 1 | 0 |
| 2 | ATHLON CLUB OSTIA | 3 | 2 | 1 | 8 | 3 | 2.67 | 253 | 208 | 1.2163 | 4 | 1 | 3 | 2 | 0 | 1 |
| 3 | SG PRO GO | 2 | 2 | 0 | 6 | 0 | 100 | 150 | 80 | 1.875 | 6 | 1 | 2 | 1 | 0 | 0 |
| 4 | ARMUNDIA VIRTUS ROMA UNDER | 2 | 2 | 0 | 6 | 0 | 100 | 150 | 106 | 1.4151 | 3 | 0 | 2 | 1 | 3 | 1 |
| 5 | ROMA 12 ROSSA | 2 | 2 | 0 | 6 | 1 | 6 | 171 | 113 | 1.5133 | 5 | 2 | 0 | 2 | 0 | 0 |
| 6 | ASD KK VOLLEY ROM A UNDER | 2 | 1 | 1 | 3 | 3 | 1 | 137 | 114 | 1.2018 | 3 | 0 | 2 | 1 | 0 | 4 |
| 7 | WWW.WARMUPEVENTI.IT ST12 RM XVI | 2 | 1 | 1 | 3 | 5 | 0.6 | 145 | 178 | 0.8146 | 2 | 2 | 3 | 0 | 1 | 2 |
| 8 | SSD SAN PAOLO OSTIENSE SRL | 2 | 0 | 2 | 2 | 6 | 0.33 | 161 | 181 | 0.8895 | 1 | 1 | 2 | 2 | 1 | 3 |
| 9 | A.S.D. VOLLEYBALL SANTA MONICA | 2 | 0 | 2 | 1 | 6 | 0.17 | 128 | 171 | 0.7485 | 2 | 3 | 0 | 1 | 2 | 2 |
| 10 | SAK TRADING G.V. | 2 | 0 | 2 | 0 | 6 | 0 | 119 | 151 | 0.7881 | 1 | 0 | 0 | 3 | 1 | 5 |
| 11 | RENZO E LUCIA SPORT 2000 UNDER | 2 | 0 | 2 | 0 | 6 | 0 | 78 | 150 | 0.52 | 0 | 0 | 0 | 0 | 0 | 10 |
| 12 | RABBIT DUEMILA12 | 2 | 0 | 2 | 0 | 6 | 0 | 69 | 150 | 0.46 | 1 | 0 | 1 | 1 | 3 | 4 |
Legenda